Outside Temperature
Barometric Pressure
Wind Direction
Outside Humidity
Wind Speed
Gust Speed
Latitude: 56° 23.75' N
Longitude: 004° 36.51' W
Altitude: 160 meters
Temp Inside: 2.4°C

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 1.7 3.3 4.2 2.3 4.8 0.4 -10.4 -3.0
2017 -7.0 -4.3 -5.1 -4.1 0.7 4.0 5.7 3.5 0.2 -3.4 -2.6 -9.3
2018 -9.3 -6.8 -5.9 -3.8 -2.4 3.7 4.7 3.1 -0.4 -3.3 -1.6 -6.1
2019 -6.8 -10.4 -4.7 -4.2 -2.3 2.0 3.5 5.5 -1.7 -4.0 -8.4 -8.3
2020 -3.7 -2.6 -5.3 -2.6 -4.0 4.0 5.9 1.8 -3.4 -2.2 0.1 -7.0
2021 -9.4 -4.6 -1.7 -6.9 -3.6 0.7 6.1 4.5 2.4 -0.3 -3.0 -1.6
2022 -2.4 -5.2 -6.0 -4.7 3.3 1.8 3.0 2.9 2.6 6.1 6.1 -11.3
2023 3.8 -6.4 -9.8 -5.5 1.5 5.1 5.3 5.3 0.8 -1.9 -3.2 -

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 12.6 14.1 13.9 13.9 13.5 9.0 2.9 6.3
2017 3.7 4.5 5.7 7.8 12.2 12.7 14.0 13.5 11.6 10.0 4.4 2.6
2018 2.3 2.0 3.0 7.4 11.3 15.5 16.7 13.7 10.8 8.5 7.2 4.4
2019 3.0 5.6 5.7 8.4 10.0 13.1 16.4 14.9 12.1 7.5 3.5 4.6
2020 5.6 3.5 4.9 8.4 11.4 14.8 13.4 15.1 11.1 8.3 7.3 3.6
2021 0.6 3.7 7.0 5.9 9.8 14.4 17.7 15.4 12.5 9.8 6.6 4.0
2022 5.2 4.5 5.8 8.6 11.3 13.7 15.6 15.0 12.9 7.0 6.7 -0.3
2023 17.8 4.9 4.2 8.5 12.7 17.4 14.9 15.2 13.8 9.3 5.6 -

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 26.8 30.6 29.8 27.2 24.1 17.7 16.5 13.6
2017 10.7 11.2 21.7 18.2 29.0 25.1 27.8 24.1 23.0 16.5 12.8 12.4
2018 10.6 13.1 12.8 19.6 25.3 35.8 29.4 22.6 21.3 21.2 14.0 11.0
2019 11.3 17.6 14.0 24.5 27.1 28.0 31.5 30.9 25.9 17.0 15.7 12.5
2020 12.8 10.7 14.8 23.3 28.6 28.7 26.6 31.1 23.4 18.2 14.0 12.0
2021 9.1 11.4 13.0 21.7 25.5 29.7 32.6 32.1 21.1 16.8 11.9 22.9
2022 10.0 11.2 21.7 20.3 21.1 25.6 31.7 30.7 25.0 8.4 8.4 11.3
2023 44.5 13.5 16.9 18.8 28.2 31.7 26.0 24.7 32.9 19.1 11.4 -

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 5.7 111.9 171.9 156.9 360.3 118.5 310059.0 9363.6
2017 7537.8 2825.4 1968.6 275.4 632.4 3060.0 2305.2 3998.4 9506.4 10536.6 4641.0 6650.4
2018 9414.6 4998.0 43023.6 6946.2 1632.0 4467.6 2499.0 3682.2 7568.4 7344.0 731146.2 10169.4
2019 0.0 0.0 0.0 0.0 0.0 2019.6 185742.0 7282.8 46542.6 5508.0 695731.8 93891.0
2020 19104.6 346004.4 5824.2 2254.2 2927.4 2815.2 3784.2 3488.4 4661.4 8598.6 5426.4 6854.4
2021 3274.2 111271.8 3508.8 55263.6 1866.6 84853.8 969.0 29814.6 60567.6 7262.4 357.0 28753.8
2022 2040.9 7137.0 2078.1 47199.3 565.8 6.0 1506.0 203392.5 71605.8 622591.2 0.0 3.0
2023 139119.0 30081615.0 87574586.9 26947488.0 39620066.4 41432988.0 43912296.0 45288224.4 31522816.5 13765653.6 5201847.0 -

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 1 18 19 18 25 14 23 23
2017 21 16 14 12 19 22 21 26 22 27 24 18
2018 27 20 25 25 14 16 16 26 27 23 28 24
2019 0 0 0 0 0 17 18 26 23 24 21 25
2020 27 27 24 15 15 20 23 15 21 26 27 25
2021 17 23 18 16 3 13 7 14 15 26 7 4
2022 17 27 17 15 7 1 11 20 16 3 0 1
2023 2 11 31 30 30 29 31 29 29 29 19 -

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 - - - - 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 -